Open Access Repository Software Use By Country
Based on data from the OpenDOAR Charts service, here is snapshot of the open access repository software that is in use in the top five countries that offer such repositories.
The countries are abbreviated in the table header column as follows: US = United States, DK = Germany, UK = United Kingdom, AU = Australia, and NL = Netherlands. The number in parentheses is the reported number of repositories in that country.
Read the country percentages downward in each column (they do not total to 100% across the rows).
Excluding "unknown" or "other" systems, the highest in-country percentage is shown in boldface.
| Software/Country | US (248) | DE (109) | UK (93) | AU (50) | NL (44) |
| Bepress | 17% | 0% | 2% | 6% | 0% |
| Cocoon | 0% | 0% | 1% | 0% | 0% |
| CONTENTdm | 3% | 0% | 2% | 0% | 0% |
| CWIS | 1% | 0% | 0% | 0% | 0% |
| DARE | 0% | 0% | 0% | 0% | 2% |
| Digitool | 0% | 0% | 1% | 0% | 0% |
| DSpace | 18% | 4% | 22% | 14% | 14% |
| eDoc | 0% | 2% | 0% | 0% | 0% |
| ETD-db | 4% | 0% | 0% | 0% | 0% |
| Fedora | 0% | 0% | 0% | 2% | 0% |
| Fez | 0% | 0% | 0% | 2% | 0% |
| GNU EPrints | 19% | 8% | 46% | 22% | 0% |
| HTML | 2% | 4% | 4% | 4% | 0% |
| iTor | 0% | 0% | 0% | 0% | 5% |
| Milees | 0% | 2% | 0% | 0% | 0% |
| MyCoRe | 0% | 2% | 0% | 0% | 0% |
| OAICat | 0% | 0% | 0% | 2% | 0% |
| Open Repository | 0% | 0% | 3% | 0% | 2% |
| OPUS | 0% | 43% | 2% | 0% | 0% |
| Other | 6% | 7% | 2% | 2% | 0% |
| PORT | 0% | 0% | 0% | 0% | 2% |
| Unknown | 31% | 28% | 18% | 46% | 23% |
| Wildfire | 0% | 0% | 0% | 0% | 52% |

